Data
Selections
  
    | 
  
Select data set: 
 | 
Amino acid type:
 | 
Sort the data by  : 
	 | 
Results
There are 
8020 PDB structure pairs found in your selected type!
		
		
		| No. | 
		Type | 
		
		PDBs | 
		Chains | 
		Lengths | 
		Positions | 
		
		H-Bonds | 
		ASAs | 
		SSEs | 
		
		RMSD1 | 
		RMSD2 | 
		
		Plot | 
		View | 
		UniProt | 
		Alteration in Function | 
		
		
			
			| 1601 | 
			G-S | 
			
			2esk | 
			2esq | 
			A | 
			A | 
			95 | 
			95 | 
			94 | 
			94 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.35 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1602 | 
			A-T | 
			
			1q4t | 
			3r3f | 
			B | 
			A | 
			65 | 
			65 | 
			77 | 
			77 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.12 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1603 | 
			D-M | 
			
			3sj1 | 
			1os6 | 
			X | 
			A | 
			57 | 
			57 | 
			58 | 
			58 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.34 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1604 | 
			L-F | 
			
			3hs5 | 
			3krk | 
			A | 
			B | 
			499 | 
			499 | 
			531 | 
			531 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.40 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1605 | 
			A-S | 
			
			1s54 | 
			1s51 | 
			A | 
			A | 
			19 | 
			19 | 
			24 | 
			24 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.29 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1606 | 
			H-T | 
			
			1ugc | 
			1ugf | 
			A | 
			A | 
			62 | 
			62 | 
			65 | 
			65 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.25 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1607 | 
			K-S | 
			
			1e9q | 
			1cb4 | 
			B | 
			B | 
			133 | 
			133 | 
			134 | 
			134 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.04 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1608 | 
			N-S | 
			
			1mqi | 
			2xx8 | 
			A | 
			A | 
			239 | 
			239 | 
			242 | 
			242 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1609 | 
			A-D | 
			
			1rp9 | 
			1ht6 | 
			A | 
			A | 
			179 | 
			179 | 
			180 | 
			180 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.14 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1610 | 
			F-Y | 
			
			3p60 | 
			3qf0 | 
			B | 
			B | 
			197 | 
			197 | 
			206 | 
			206 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1611 | 
			A-R | 
			
			1jqx | 
			1jue | 
			B | 
			A | 
			56 | 
			56 | 
			57 | 
			57 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.18 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1612 | 
			A-V | 
			
			3ltp | 
			3lhw | 
			A | 
			A | 
			174 | 
			174 | 
			182 | 
			182 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.37 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1613 | 
			A-Q | 
			
			1ip1 | 
			1b7o | 
			A | 
			A | 
			36 | 
			36 | 
			37 | 
			37 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.31 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1614 | 
			N-D | 
			
			2fw7 | 
			2fwi | 
			B | 
			B | 
			39 | 
			39 | 
			59 | 
			59 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.12 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1615 | 
			N-D | 
			
			4c9m | 
			4c9o | 
			A | 
			A | 
			249 | 
			249 | 
			259 | 
			259 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.33 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1616 | 
			Q-G | 
			
			3c8r | 
			3cdr | 
			A | 
			A | 
			95 | 
			95 | 
			96 | 
			96 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.17 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1617 | 
			A-H | 
			
			2nu1 | 
			1sgp | 
			I | 
			I | 
			12 | 
			12 | 
			18 | 
			18 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1618 | 
			C-V | 
			
			1nuc | 
			1snc | 
			A | 
			A | 
			16 | 
			16 | 
			23 | 
			23 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.37 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1619 | 
			A-G | 
			
			2hed | 
			2hee | 
			A | 
			A | 
			58 | 
			58 | 
			59 | 
			59 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.33 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1620 | 
			P-T | 
			
			2o85 | 
			2o7k | 
			A | 
			A | 
			29 | 
			29 | 
			31 | 
			31 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.25 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1621 | 
			Q-H | 
			
			260l | 
			1epy | 
			A | 
			A | 
			140 | 
			140 | 
			141 | 
			141 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.21 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1622 | 
			N-K | 
			
			1z5g | 
			2aut | 
			B | 
			B | 
			148 | 
			148 | 
			154 | 
			154 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.10 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1623 | 
			A-F | 
			
			1pbd | 
			1cc4 | 
			A | 
			A | 
			160 | 
			160 | 
			161 | 
			161 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.65 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1624 | 
			A-K | 
			
			1y7z | 
			1c7c | 
			B | 
			B | 
			107 | 
			107 | 
			108 | 
			108 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.11 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1625 | 
			A-V | 
			
			1l63 | 
			235l | 
			A | 
			A | 
			110 | 
			110 | 
			111 | 
			111 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.37 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1626 | 
			T-V | 
			
			1l63 | 
			127l | 
			A | 
			A | 
			74 | 
			74 | 
			75 | 
			75 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.23 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1627 | 
			A-G | 
			
			1rhl | 
			1i0v | 
			A | 
			A | 
			22 | 
			22 | 
			23 | 
			23 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.26 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1628 | 
			D-Y | 
			
			1gfh | 
			1gfj | 
			A | 
			A | 
			73 | 
			73 | 
			74 | 
			74 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.26 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1629 | 
			A-N | 
			
			3m3s | 
			2gt7 | 
			B | 
			B | 
			213 | 
			213 | 
			214 | 
			214 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.43 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1630 | 
			Q-E | 
			
			1q6o | 
			1so5 | 
			A | 
			A | 
			109 | 
			109 | 
			112 | 
			112 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.17 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1631 | 
			G-V | 
			
			3n1y | 
			3n20 | 
			A | 
			A | 
			199 | 
			199 | 
			201 | 
			201 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.40 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1632 | 
			A-E | 
			
			3ais | 
			2dga | 
			A | 
			A | 
			179 | 
			179 | 
			191 | 
			191 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.29 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1633 | 
			A-V | 
			
			3haq | 
			3har | 
			A | 
			A | 
			142 | 
			142 | 
			148 | 
			148 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.17 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1634 | 
			D-V | 
			
			3dvb | 
			3dvd | 
			A | 
			A | 
			59 | 
			59 | 
			62 | 
			62 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.53 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1635 | 
			A-N | 
			
			1gge | 
			1ggj | 
			B | 
			D | 
			174 | 
			174 | 
			201 | 
			201 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.23 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1636 | 
			K-T | 
			
			4ot0 | 
			4osr | 
			A | 
			A | 
			274 | 
			274 | 
			505 | 
			505 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.35 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1637 | 
			A-I | 
			
			2hef | 
			2nwd | 
			A | 
			X | 
			88 | 
			88 | 
			89 | 
			89 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.24 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1638 | 
			Q-K | 
			
			4osr | 
			4oss | 
			A | 
			A | 
			274 | 
			274 | 
			505 | 
			505 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1639 | 
			D-Q | 
			
			1gge | 
			1p80 | 
			B | 
			D | 
			154 | 
			154 | 
			181 | 
			181 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.26 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1640 | 
			A-H | 
			
			3u37 | 
			4dev | 
			E | 
			H | 
			348 | 
			348 | 
			351 | 
			351 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.10 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1641 | 
			A-Q | 
			
			2vbl | 
			2vbj | 
			A | 
			A | 
			29 | 
			29 | 
			31 | 
			31 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.15 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1642 | 
			A-R | 
			
			1kb3 | 
			4gqr | 
			A | 
			A | 
			193 | 
			193 | 
			195 | 
			195 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.23 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1643 | 
			D-C | 
			
			1cve | 
			1cvd | 
			A | 
			A | 
			114 | 
			114 | 
			119 | 
			119 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.21 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1644 | 
			D-Y | 
			
			1syv | 
			1m6o | 
			A | 
			A | 
			115 | 
			115 | 
			116 | 
			116 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1645 | 
			I-P | 
			
			6paz | 
			8paz | 
			A | 
			A | 
			79 | 
			79 | 
			80 | 
			80 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.49 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1646 | 
			N-D | 
			
			3a2o | 
			2qci | 
			B | 
			B | 
			29 | 
			29 | 
			130 | 
			130 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.32 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1647 | 
			A-V | 
			
			3bdc | 
			3nqt | 
			A | 
			A | 
			53 | 
			53 | 
			66 | 
			66 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.17 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1648 | 
			C-V | 
			
			3ekc | 
			3dhj | 
			A | 
			A | 
			60 | 
			60 | 
			60 | 
			60 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.38 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1649 | 
			E-T | 
			
			1ct2 | 
			1sge | 
			I | 
			I | 
			12 | 
			12 | 
			18 | 
			18 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1650 | 
			A-G | 
			
			1qt1 | 
			1clk | 
			B | 
			A | 
			76 | 
			76 | 
			77 | 
			577 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.19 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1651 | 
			R-S | 
			
			2pdw | 
			2pdy | 
			A | 
			A | 
			301 | 
			301 | 
			302 | 
			302 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1652 | 
			F-Y | 
			
			2dqg | 
			3a67 | 
			H | 
			H | 
			52 | 
			52 | 
			53 | 
			53 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.30 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1653 | 
			A-L | 
			
			1tay | 
			1tby | 
			A | 
			A | 
			62 | 
			62 | 
			63 | 
			63 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.10 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1654 | 
			A-R | 
			
			1y3d | 
			1tm1 | 
			I | 
			I | 
			47 | 
			47 | 
			67 | 
			67 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1655 | 
			A-K | 
			
			1l63 | 
			1l66 | 
			A | 
			A | 
			42 | 
			42 | 
			43 | 
			43 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.15 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1656 | 
			D-F | 
			
			2b8z | 
			2b91 | 
			A | 
			A | 
			81 | 
			81 | 
			82 | 
			82 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1657 | 
			S-V | 
			
			1i0v | 
			1g02 | 
			A | 
			A | 
			15 | 
			15 | 
			16 | 
			16 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.12 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1658 | 
			A-N | 
			
			1y7z | 
			1dxu | 
			B | 
			B | 
			107 | 
			107 | 
			108 | 
			108 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1659 | 
			A-S | 
			
			3cl4 | 
			3cl5 | 
			A | 
			A | 
			21 | 
			21 | 
			40 | 
			40 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1660 | 
			A-E | 
			
			1qt5 | 
			253l | 
			A | 
			A | 
			19 | 
			19 | 
			20 | 
			20 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.40 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1661 | 
			H-W | 
			
			2vff | 
			2vfh | 
			A | 
			B | 
			94 | 
			94 | 
			96 | 
			96 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.21 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1662 | 
			G-S | 
			
			3uxd | 
			3uy7 | 
			B | 
			A | 
			129 | 
			129 | 
			131 | 
			131 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.53 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1663 | 
			I-V | 
			
			2bqf | 
			1lhm | 
			A | 
			A | 
			88 | 
			88 | 
			89 | 
			89 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1664 | 
			E-K | 
			
			3c8s | 
			3c7w | 
			A | 
			A | 
			95 | 
			95 | 
			96 | 
			96 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.09 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1665 | 
			A-T | 
			
			1nbo | 
			1rm3 | 
			O | 
			O | 
			35 | 
			35 | 
			33 | 
			33 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.66 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1666 | 
			N-G | 
			
			1sgq | 
			1sgn | 
			I | 
			I | 
			12 | 
			12 | 
			18 | 
			18 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1667 | 
			H-V | 
			
			1luv | 
			1n0n | 
			A | 
			A | 
			29 | 
			29 | 
			30 | 
			30 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.17 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1668 | 
			T-V | 
			
			1cj9 | 
			2nwd | 
			A | 
			X | 
			39 | 
			39 | 
			40 | 
			40 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.30 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1669 | 
			A-N | 
			
			1fvx | 
			3nll | 
			A | 
			A | 
			56 | 
			56 | 
			57 | 
			57 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1670 | 
			S-T | 
			
			1s51 | 
			1py6 | 
			A | 
			A | 
			19 | 
			19 | 
			24 | 
			24 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.33 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1671 | 
			G-P | 
			
			1pc5 | 
			7fd1 | 
			A | 
			A | 
			49 | 
			49 | 
			50 | 
			50 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.42 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1672 | 
			A-G | 
			
			821p | 
			1jah | 
			A | 
			A | 
			121 | 
			121 | 
			122 | 
			122 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.27 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1673 | 
			F-Y | 
			
			1ns9 | 
			1ibe | 
			A | 
			A | 
			23 | 
			23 | 
			24 | 
			24 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1674 | 
			R-V | 
			
			1inu | 
			2nwd | 
			A | 
			X | 
			109 | 
			109 | 
			110 | 
			110 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.48 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1675 | 
			N-D | 
			
			3baq | 
			3bav | 
			B | 
			A | 
			31 | 
			31 | 
			28 | 
			28 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.14 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1676 | 
			C-H | 
			
			2hk6 | 
			2ac4 | 
			A | 
			A | 
			181 | 
			181 | 
			183 | 
			183 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.18 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1677 | 
			A-H | 
			
			2blf | 
			2ca4 | 
			A | 
			A | 
			56 | 
			56 | 
			57 | 
			57 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.30 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1678 | 
			A-E | 
			
			3w25 | 
			3w24 | 
			A | 
			A | 
			145 | 
			145 | 
			146 | 
			146 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1679 | 
			N-S | 
			
			4ig4 | 
			4kn8 | 
			A | 
			A | 
			85 | 
			85 | 
			86 | 
			86 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.29 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1680 | 
			G-V | 
			
			1gc9 | 
			1g2u | 
			A | 
			A | 
			171 | 
			171 | 
			172 | 
			172 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.34 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1681 | 
			D-C | 
			
			1wu5 | 
			2dro | 
			A | 
			A | 
			257 | 
			257 | 
			263 | 
			263 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.18 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1682 | 
			A-Q | 
			
			1l63 | 
			163l | 
			A | 
			A | 
			122 | 
			122 | 
			123 | 
			123 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.07 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1683 | 
			R-Q | 
			
			4a6v | 
			4a6w | 
			B | 
			A | 
			173 | 
			173 | 
			175 | 
			175 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.28 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1684 | 
			G-S | 
			
			2p74 | 
			3hlw | 
			A | 
			B | 
			43 | 
			43 | 
			70 | 
			70 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.25 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
