Data
Selections
  
    | 
  
Select data set: 
 | 
Amino acid type:
 | 
Sort the data by  : 
	 | 
Results
There are 
8020 PDB structure pairs found in your selected type!
		
		
		| No. | 
		Type | 
		
		PDBs | 
		Chains | 
		Lengths | 
		Positions | 
		
		H-Bonds | 
		ASAs | 
		SSEs | 
		
		RMSD1 | 
		RMSD2 | 
		
		Plot | 
		View | 
		UniProt | 
		Alteration in Function | 
		
		
			
			| 1501 | 
			F-W | 
			
			2vyz | 
			2vyy | 
			A | 
			A | 
			55 | 
			55 | 
			55 | 
			55 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1502 | 
			A-S | 
			
			1gf0 | 
			2nwd | 
			A | 
			X | 
			31 | 
			31 | 
			32 | 
			32 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.07 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1503 | 
			R-E | 
			
			3m5c | 
			3m5d | 
			A | 
			A | 
			299 | 
			299 | 
			302 | 
			302 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.15 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1504 | 
			N-Q | 
			
			3eia | 
			3ei9 | 
			A | 
			A | 
			251 | 
			251 | 
			270 | 
			270 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.17 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1505 | 
			Y-V | 
			
			3hkr | 
			3gus | 
			A | 
			B | 
			106 | 
			106 | 
			108 | 
			108 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.37 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1506 | 
			C-S | 
			
			3vod | 
			3voe | 
			A | 
			A | 
			71 | 
			71 | 
			80 | 
			80 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1507 | 
			A-L | 
			
			4cdv | 
			2yl1 | 
			A | 
			A | 
			14 | 
			14 | 
			16 | 
			16 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.27 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1508 | 
			H-T | 
			
			1tg3 | 
			3dvc | 
			A | 
			A | 
			59 | 
			59 | 
			62 | 
			62 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.33 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1509 | 
			R-E | 
			
			2dek | 
			2dsi | 
			A | 
			A | 
			170 | 
			170 | 
			171 | 
			171 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.69 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1510 | 
			A-E | 
			
			1sx3 | 
			1kp8 | 
			L | 
			N | 
			432 | 
			432 | 
			434 | 
			434 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1511 | 
			L-W | 
			
			1tdy | 
			1tby | 
			A | 
			A | 
			62 | 
			62 | 
			63 | 
			63 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1512 | 
			G-L | 
			
			1cgx | 
			1cgw | 
			A | 
			A | 
			194 | 
			194 | 
			195 | 
			195 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.48 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1513 | 
			G-V | 
			
			2nwd | 
			1gbo | 
			X | 
			A | 
			109 | 
			109 | 
			110 | 
			110 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.37 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1514 | 
			Q-E | 
			
			1h09 | 
			2j8g | 
			A | 
			A | 
			92 | 
			92 | 
			94 | 
			94 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.21 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1515 | 
			Q-V | 
			
			2mgj | 
			2mgg | 
			A | 
			A | 
			64 | 
			64 | 
			64 | 
			64 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.22 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1516 | 
			N-K | 
			
			3sj4 | 
			3sel | 
			X | 
			X | 
			57 | 
			57 | 
			58 | 
			58 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1517 | 
			A-S | 
			
			3d9f | 
			2c12 | 
			D | 
			F | 
			274 | 
			274 | 
			276 | 
			276 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.11 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1518 | 
			L-V | 
			
			4lxw | 
			3kb9 | 
			A | 
			A | 
			56 | 
			56 | 
			72 | 
			72 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.30 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1519 | 
			R-L | 
			
			1gbx | 
			1inu | 
			A | 
			A | 
			109 | 
			109 | 
			110 | 
			110 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.15 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1520 | 
			A-E | 
			
			2v8h | 
			2vl1 | 
			D | 
			C | 
			131 | 
			131 | 
			159 | 
			159 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.18 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1521 | 
			E-S | 
			
			1p7z | 
			1p81 | 
			A | 
			C | 
			154 | 
			154 | 
			181 | 
			181 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.29 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1522 | 
			A-K | 
			
			3nqt | 
			3hzx | 
			A | 
			A | 
			53 | 
			53 | 
			66 | 
			66 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.38 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1523 | 
			A-S | 
			
			1b5u | 
			2nwd | 
			A | 
			X | 
			23 | 
			23 | 
			24 | 
			24 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.29 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1524 | 
			F-Y | 
			
			1s5v | 
			2ats | 
			A | 
			B | 
			106 | 
			106 | 
			107 | 
			107 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.21 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1525 | 
			F-Y | 
			
			4eqw | 
			4eqr | 
			B | 
			A | 
			417 | 
			417 | 
			419 | 
			419 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.06 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1526 | 
			I-S | 
			
			3bdc | 
			4pmb | 
			A | 
			A | 
			79 | 
			79 | 
			92 | 
			92 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.26 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1527 | 
			D-H | 
			
			1ccs | 
			1ccu | 
			A | 
			A | 
			193 | 
			193 | 
			199 | 
			199 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.60 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1528 | 
			A-L | 
			
			1nm9 | 
			1jxj | 
			A | 
			A | 
			56 | 
			56 | 
			58 | 
			58 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1529 | 
			A-S | 
			
			3pk2 | 
			2wpu | 
			A | 
			A | 
			99 | 
			99 | 
			112 | 
			112 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.22 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1530 | 
			N-L | 
			
			3emt | 
			3etm | 
			A | 
			A | 
			60 | 
			60 | 
			62 | 
			62 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1531 | 
			N-D | 
			
			1b21 | 
			1b20 | 
			B | 
			B | 
			90 | 
			90 | 
			93 | 
			93 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.24 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1532 | 
			W-Y | 
			
			2iau | 
			1e1a | 
			A | 
			A | 
			241 | 
			241 | 
			244 | 
			244 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.12 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1533 | 
			D-V | 
			
			3bdc | 
			3sk5 | 
			A | 
			A | 
			32 | 
			32 | 
			39 | 
			39 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.41 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1534 | 
			A-V | 
			
			3i2y | 
			1ht3 | 
			X | 
			A | 
			84 | 
			84 | 
			85 | 
			85 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.21 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1535 | 
			D-E | 
			
			1kiy | 
			1jfa | 
			A | 
			A | 
			99 | 
			99 | 
			100 | 
			100 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.26 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1536 | 
			I-L | 
			
			2f0h | 
			2f0q | 
			A | 
			A | 
			85 | 
			85 | 
			92 | 
			92 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.14 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1537 | 
			I-V | 
			
			2f0s | 
			2f0h | 
			A | 
			A | 
			85 | 
			85 | 
			92 | 
			92 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.14 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1538 | 
			A-V | 
			
			1mlu | 
			2mgb | 
			A | 
			A | 
			68 | 
			68 | 
			68 | 
			68 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.30 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1539 | 
			A-N | 
			
			2hds | 
			1i5q | 
			A | 
			B | 
			148 | 
			148 | 
			152 | 
			152 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.22 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1540 | 
			A-S | 
			
			1i2r | 
			1onr | 
			A | 
			A | 
			174 | 
			174 | 
			176 | 
			176 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1541 | 
			M-S | 
			
			3cdv | 
			3cdq | 
			A | 
			A | 
			95 | 
			95 | 
			96 | 
			96 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.19 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1542 | 
			Q-E | 
			
			4nd8 | 
			3u7q | 
			A | 
			C | 
			436 | 
			436 | 
			440 | 
			440 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1543 | 
			R-V | 
			
			1ct4 | 
			2nu2 | 
			I | 
			I | 
			12 | 
			12 | 
			18 | 
			18 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1544 | 
			F-Y | 
			
			1gft | 
			1gbz | 
			A | 
			A | 
			109 | 
			109 | 
			110 | 
			110 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.11 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1545 | 
			I-V | 
			
			2nwd | 
			1yao | 
			X | 
			A | 
			55 | 
			55 | 
			56 | 
			56 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1546 | 
			A-S | 
			
			2tps | 
			1g6c | 
			A | 
			A | 
			120 | 
			120 | 
			130 | 
			130 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1547 | 
			R-F | 
			
			1gb9 | 
			1gfr | 
			A | 
			A | 
			73 | 
			73 | 
			74 | 
			74 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1548 | 
			A-S | 
			
			2tps | 
			1g6c | 
			B | 
			B | 
			121 | 
			121 | 
			1130 | 
			130 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.15 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1549 | 
			A-R | 
			
			3tep | 
			3tel | 
			A | 
			A | 
			157 | 
			157 | 
			267 | 
			267 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1550 | 
			A-H | 
			
			3q9c | 
			3q9b | 
			G | 
			B | 
			158 | 
			158 | 
			159 | 
			159 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.09 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1551 | 
			A-C | 
			
			3g21 | 
			3g26 | 
			A | 
			A | 
			34 | 
			34 | 
			184 | 
			184 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.24 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1552 | 
			C-S | 
			
			224l | 
			138l | 
			A | 
			A | 
			92 | 
			92 | 
			93 | 
			93 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.19 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1553 | 
			A-W | 
			
			3blp | 
			1smd | 
			X | 
			A | 
			386 | 
			386 | 
			388 | 
			388 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.15 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1554 | 
			A-K | 
			
			1hpm | 
			1kay | 
			A | 
			A | 
			67 | 
			67 | 
			71 | 
			71 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.28 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1555 | 
			C-S | 
			
			1ynh | 
			1yni | 
			B | 
			C | 
			363 | 
			363 | 
			365 | 
			365 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.12 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1556 | 
			R-N | 
			
			1inu | 
			1gfv | 
			A | 
			A | 
			109 | 
			109 | 
			110 | 
			110 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.44 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1557 | 
			C-K | 
			
			1hpm | 
			1ba1 | 
			A | 
			A | 
			13 | 
			13 | 
			17 | 
			17 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.24 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1558 | 
			A-V | 
			
			3p61 | 
			3qmr | 
			B | 
			B | 
			173 | 
			173 | 
			182 | 
			182 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.38 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1559 | 
			L-V | 
			
			3lbm | 
			3lcg | 
			C | 
			C | 
			248 | 
			248 | 
			251 | 
			251 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.24 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1560 | 
			A-F | 
			
			1mg2 | 
			2gc4 | 
			M | 
			M | 
			50 | 
			50 | 
			55 | 
			55 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.38 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1561 | 
			A-L | 
			
			3s9h | 
			3ne6 | 
			A | 
			A | 
			560 | 
			560 | 
			561 | 
			561 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1562 | 
			Q-E | 
			
			3wkz | 
			3w4r | 
			A | 
			A | 
			124 | 
			124 | 
			148 | 
			148 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.19 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1563 | 
			A-H | 
			
			3b82 | 
			3b8h | 
			F | 
			F | 
			147 | 
			147 | 
			546 | 
			546 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.44 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1564 | 
			Q-E | 
			
			3lzm | 
			1l98 | 
			A | 
			A | 
			104 | 
			104 | 
			105 | 
			105 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1565 | 
			N-D | 
			
			2fiv | 
			4fiv | 
			A | 
			A | 
			26 | 
			26 | 
			30 | 
			30 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.23 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1566 | 
			I-L | 
			
			2f0n | 
			2f0i | 
			A | 
			A | 
			19 | 
			19 | 
			25 | 
			25 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.12 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1567 | 
			C-S | 
			
			125l | 
			1qsb | 
			A | 
			A | 
			97 | 
			97 | 
			98 | 
			98 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.15 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1568 | 
			N-S | 
			
			2oh6 | 
			2oh5 | 
			A | 
			A | 
			27 | 
			27 | 
			29 | 
			29 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.17 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1569 | 
			L-V | 
			
			3upe | 
			3uop | 
			A | 
			A | 
			208 | 
			208 | 
			231 | 
			231 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.11 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1570 | 
			N-D | 
			
			4n36 | 
			4n35 | 
			C | 
			C | 
			92 | 
			92 | 
			288 | 
			288 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.18 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1571 | 
			R-S | 
			
			1l32 | 
			1l31 | 
			A | 
			A | 
			85 | 
			85 | 
			86 | 
			86 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.16 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1572 | 
			G-Y | 
			
			1mgn | 
			2mgb | 
			A | 
			A | 
			64 | 
			64 | 
			64 | 
			64 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.28 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1573 | 
			G-M | 
			
			3b0g | 
			3b0l | 
			A | 
			A | 
			157 | 
			157 | 
			175 | 
			175 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.36 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1574 | 
			M-V | 
			
			1cv6 | 
			1l63 | 
			A | 
			A | 
			148 | 
			148 | 
			149 | 
			149 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.30 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1575 | 
			N-V | 
			
			3uy6 | 
			3q7z | 
			B | 
			B | 
			107 | 
			107 | 
			439 | 
			109 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.25 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1576 | 
			S-V | 
			
			125l | 
			1qs9 | 
			A | 
			A | 
			97 | 
			97 | 
			98 | 
			98 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.30 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1577 | 
			A-Q | 
			
			1ux0 | 
			1uwz | 
			A | 
			B | 
			55 | 
			55 | 
			56 | 
			56 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.14 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1578 | 
			A-D | 
			
			2pwf | 
			1zjb | 
			C | 
			A | 
			198 | 
			198 | 
			200 | 
			200 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.17 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1579 | 
			A-E | 
			
			2cjg | 
			2jjh | 
			A | 
			A | 
			228 | 
			228 | 
			243 | 
			243 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1580 | 
			R-Q | 
			
			4gqr | 
			1kgx | 
			A | 
			A | 
			193 | 
			193 | 
			195 | 
			195 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.28 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1581 | 
			L-V | 
			
			2wyt | 
			2c9v | 
			F | 
			A | 
			37 | 
			37 | 
			38 | 
			38 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.39 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1582 | 
			L-V | 
			
			1yao | 
			2meb | 
			A | 
			A | 
			55 | 
			55 | 
			56 | 
			56 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.07 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1583 | 
			H-Y | 
			
			4hzw | 
			4i00 | 
			A | 
			A | 
			194 | 
			194 | 
			274 | 
			274 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.31 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 1584 | 
			H-W | 
			
			2nu1 | 
			2nu0 | 
			I | 
			I | 
			12 | 
			12 | 
			18 | 
			18 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.11 | 
			 0.15 | 
			
			φ,ψ | 
			3D | 
			 | 
