Data

Selections

Select data set: Amino acid type: Sort the data by :

Results

There are 15 PDB structure pairs found in your selected type!
  First  |   Previous  |   Page 1   |   Next  |   Last
No. Type PDBs Chains Lengths Positions H-Bonds ASAs SSEs RMSD1 RMSD2 Plot View UniProt Alteration in Function
1 N-Y 1gfh 1gfk A A 73 73 74 74 0 0 0.0 0.0 0.12 0.17 φ,ψ 3D
2 N-Y 1sgy 1sgn I I 12 12 18 18 0 0 0.0 0.0 0.14 0.22 φ,ψ 3D
3 N-Y 2p4k 1luv C A 33 33 34 34 0 0 0.0 0.0 0.16 0.16 φ,ψ 3D
4 N-Y 3zyd 3zz3 A B 126 126 126 126 0 0 0.0 0.0 0.19 0.35 φ,ψ 3D NA
5 N-Y 1fsc 1fas A A 46 46 47 47 0 0 0.0 0.0 0.19 0.54 φ,ψ 3D NA
6 N-Y 4nbf 4nbg C A 280 280 282 282 0 0 0.0 0.0 0.20 0.42 φ,ψ 3D NA
7 N-Y 2ocj 4loe B D 143 143 239 239 0 0 0.0 0.0 0.24 0.30 φ,ψ 3D affect stability
8 N-Y 1gft 1gfv A A 109 109 110 110 0 0 0.0 0.0 0.24 0.07 φ,ψ 3D Others
9 N-Y 1gu7 1gyr B C 56 56 79 79 0 0 0.0 0.0 0.25 0.26 φ,ψ 3D affect activity
10 N-Y 3zz4 3zye A A 126 126 126 126 0 0 0.0 0.0 0.30 0.67 φ,ψ 3D Others
11 N-Y 1nto 1r37 H B 248 248 249 249 0 0 0.0 0.0 0.31 2.11 φ,ψ 3D affect activity
12 N-Y 3kun 4kmw B B 33 33 34 34 0 0 0.0 0.0 0.34 2.08 φ,ψ 3D
13 N-Y 4hs4 3s2y G A 124 124 129 129 0 0 0.0 0.0 0.40 0.50 φ,ψ 3D
14 N-Y 4brk 4brl A A 266 266 302 302 0 0 0.0 0.0 0.46 0.48 φ,ψ 3D
15 N-Y 3ncx 3ncw B A 164 164 916 916 0 0 0.0 0.0 0.78 0.83 φ,ψ 3D
  First  |   Previous  |   Page 1   |   Next  |   Last