Data
Selections
  
    | 
  
Select data set: 
 | 
Amino acid type:
 | 
Sort the data by  : 
	 | 
Results
There are 
31 PDB structure pairs found in your selected type!
		
		
		| No. | 
		Type | 
		
		PDBs | 
		Chains | 
		Lengths | 
		Positions | 
		
		H-Bonds | 
		ASAs | 
		SSEs | 
		
		RMSD1 | 
		RMSD2 | 
		
		Plot | 
		View | 
		UniProt | 
		Alteration in Function | 
		
		
			
			| 1 | 
			D-T | 
			
			3btd | 
			3btt | 
			I | 
			I | 
			12 | 
			12 | 
			515 | 
			515 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.04 | 
			 0.19 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 2 | 
			D-T | 
			
			1l63 | 
			1l62 | 
			A | 
			A | 
			108 | 
			108 | 
			109 | 
			109 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.06 | 
			 0.09 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 3 | 
			D-T | 
			
			1l63 | 
			1lyi | 
			A | 
			A | 
			58 | 
			58 | 
			59 | 
			59 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.08 | 
			 0.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 4 | 
			D-T | 
			
			1ixh | 
			1ixg | 
			A | 
			A | 
			140 | 
			140 | 
			141 | 
			141 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.08 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 5 | 
			D-T | 
			
			3dvd | 
			3dvc | 
			A | 
			A | 
			59 | 
			59 | 
			62 | 
			62 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.09 | 
			 0.25 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 6 | 
			D-T | 
			
			3vd4 | 
			3vdb | 
			B | 
			A | 
			451 | 
			451 | 
			460 | 
			460 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.10 | 
			 0.18 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 7 | 
			D-T | 
			
			2b8z | 
			2b90 | 
			A | 
			A | 
			12 | 
			12 | 
			13 | 
			13 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.12 | 
			 0.39 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 8 | 
			D-T | 
			
			1sgd | 
			1ct2 | 
			I | 
			I | 
			12 | 
			12 | 
			18 | 
			18 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.12 | 
			 0.09 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 9 | 
			D-T | 
			
			2co0 | 
			2co0 | 
			A | 
			C | 
			206 | 
			206 | 
			237 | 
			237 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.14 | 
			 0.18 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 10 | 
			D-T | 
			
			5nul | 
			1fla | 
			A | 
			A | 
			56 | 
			56 | 
			57 | 
			57 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.15 | 
			 0.15 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 11 | 
			D-T | 
			
			1yex | 
			4ma9 | 
			C | 
			A | 
			76 | 
			76 | 
			77 | 
			77 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.18 | 
			 0.18 | 
			
			φ,ψ | 
			3D | 
			 | 
			affect catalytic efficiency | 
			
			
			
			| 12 | 
			D-T | 
			
			1ccs | 
			3m04 | 
			A | 
			A | 
			193 | 
			193 | 
			199 | 
			199 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.19 | 
			 0.55 | 
			
			φ,ψ | 
			3D | 
			 | 
			affect metal affinity | 
			
			
			
			| 13 | 
			D-T | 
			
			1tjw | 
			1hy1 | 
			A | 
			D | 
			142 | 
			142 | 
			161 | 
			159 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.19 | 
			 0.27 | 
			
			φ,ψ | 
			3D | 
			 | 
			affect activity | 
			
			
			
			| 14 | 
			D-T | 
			
			1oq4 | 
			2j2f | 
			E | 
			F | 
			181 | 
			181 | 
			199 | 
			199 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.20 | 
			 0.24 | 
			
			φ,ψ | 
			3D | 
			 | 
			affect desaturase activity | 
			
			
			
			| 15 | 
			D-T | 
			
			1ixh | 
			1qul | 
			A | 
			A | 
			136 | 
			136 | 
			137 | 
			137 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.20 | 
			 1.13 | 
			
			φ,ψ | 
			3D | 
			 | 
			have no dramatic effect on phosphate affinity but in the binding and charge stabilization of ionic ligands | 
			
			
			
			| 16 | 
			D-T | 
			
			1yex | 
			1yep | 
			D | 
			D | 
			76 | 
			76 | 
			77 | 
			77 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.20 | 
			 0.21 | 
			
			φ,ψ | 
			3D | 
			 | 
			affect decamer stability and catalytic activity | 
			
			
			
			| 17 | 
			D-T | 
			
			3vd3 | 
			3czj | 
			B | 
			B | 
			447 | 
			447 | 
			460 | 
			460 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.21 | 
			 0.29 | 
			
			φ,ψ | 
			3D | 
			 | 
			NA | 
			
			
			
			| 18 | 
			D-T | 
			
			4i8h | 
			1taw | 
			A | 
			A | 
			144 | 
			144 | 
			165 | 
			165 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.22 | 
			 0.25 | 
			
			φ,ψ | 
			3D | 
			 | 
			NA | 
			
			
			
			| 19 | 
			D-T | 
			
			1qt3 | 
			1lw9 | 
			A | 
			A | 
			25 | 
			25 | 
			26 | 
			26 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.22 | 
			 0.30 | 
			
			φ,ψ | 
			3D | 
			 | 
			affect activity | 
			
			
			
			| 20 | 
			D-T | 
			
			1yex | 
			1yep | 
			E | 
			E | 
			76 | 
			76 | 
			77 | 
			77 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.25 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			affect decamer stability and catalytic activity | 
			
			
			
			| 21 | 
			D-T | 
			
			2wsa | 
			4cgo | 
			A | 
			A | 
			16 | 
			16 | 
			27 | 
			27 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.27 | 
			 0.20 | 
			
			φ,ψ | 
			3D | 
			 | 
			Others | 
			
			
			
			| 22 | 
			D-T | 
			
			3t2p | 
			3t0b | 
			A | 
			A | 
			786 | 
			786 | 
			796 | 
			796 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.28 | 
			 0.54 | 
			
			φ,ψ | 
			3D | 
			 | 
			Others | 
			
			
			
			| 23 | 
			D-T | 
			
			1kuf | 
			1kug | 
			A | 
			A | 
			160 | 
			160 | 
			163 | 
			163 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.33 | 
			 0.43 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 24 | 
			D-T | 
			
			1t15 | 
			3k15 | 
			A | 
			A | 
			191 | 
			191 | 
			1840 | 
			1840 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.35 | 
			 0.31 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 25 | 
			D-T | 
			
			4c2o | 
			4ca5 | 
			A | 
			A | 
			425 | 
			425 | 
			465 | 
			465 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.44 | 
			 0.95 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 26 | 
			D-T | 
			
			2xjv | 
			2xjt | 
			A | 
			A | 
			188 | 
			188 | 
			202 | 
			202 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.57 | 
			 1.44 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 27 | 
			D-T | 
			
			2d48 | 
			2b8u | 
			A | 
			A | 
			12 | 
			12 | 
			13 | 
			13 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.63 | 
			 0.34 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 28 | 
			D-T | 
			
			2b8x | 
			2b8y | 
			A | 
			A | 
			12 | 
			12 | 
			13 | 
			13 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 0.77 | 
			 0.58 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 29 | 
			D-T | 
			
			3t0a | 
			3t2q | 
			A | 
			A | 
			787 | 
			787 | 
			796 | 
			796 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 1.11 | 
			 5.31 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 30 | 
			D-T | 
			
			3uoh | 
			2j4z | 
			B | 
			A | 
			161 | 
			161 | 
			287 | 
			287 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 4.28 | 
			 6.54 | 
			
			φ,ψ | 
			3D | 
			 | 
			 | 
			
			
			
			| 31 | 
			D-T | 
			
			4jaj | 
			3uok | 
			A | 
			B | 
			162 | 
			162 | 
			287 | 
			287 | 
			
			0 | 
			0 | 
			  0.0 | 
			  0.0 | 
			 | 
			 | 
			
			 7.26 | 
			10.14 | 
			
			φ,ψ | 
			3D | 
			 | 
			 |