Data

Selections

Select data set: Amino acid type: Sort the data by :

Results

There are 116 PDB structure pairs found in your selected type!
  First  |   Previous  |   Page 2   |   Next  |   Last
No. Type PDBs Chains Lengths Positions H-Bonds ASAs SSEs RMSD1 RMSD2 Plot View UniProt Alteration in Function
101 A-L 5lve 1qac A B 94 94 89 389 0 0 0.0 0.0 0.44 0.52 φ,ψ 3D
102 A-L 1l63 2rb2 A X 98 98 99 99 0 0 0.0 0.0 0.44 0.25 φ,ψ 3D
103 A-L 2zgm 2zgs A A 47 47 47 47 0 0 0.0 0.0 0.45 0.28 φ,ψ 3D
104 A-L 1xgp 1xgt B B 32 32 33 33 0 0 0.0 0.0 0.46 0.29 φ,ψ 3D
105 A-L 3bdc 3nxw A A 112 112 125 125 0 0 0.0 0.0 0.47 0.27 φ,ψ 3D
106 A-L 2frz 2gqx A A 234 234 244 244 0 0 0.0 0.0 0.48 0.79 φ,ψ 3D
107 A-L 2zgs 2zgn B B 46 46 47 47 0 0 0.0 0.0 0.51 0.25 φ,ψ 3D
108 A-L 1ymr 1ymn A A 91 91 92 92 0 0 0.0 0.0 0.62 2.27 φ,ψ 3D
109 A-L 3l63 2h7r A A 234 234 244 244 0 0 0.0 0.0 0.63 1.41 φ,ψ 3D
110 A-L 3afk 2zgq A A 33 33 33 33 0 0 0.0 0.0 0.64 0.40 φ,ψ 3D
111 A-L 1r0r 1sgp I I 12 12 18 18 0 0 0.0 0.0 0.64 1.12 φ,ψ 3D
112 A-L 2zgr 2zgn A B 32 32 33 33 0 0 0.0 0.0 0.68 0.78 φ,ψ 3D
113 A-L 1ijv 2nle B B 12 12 13 13 0 0 0.0 0.0 0.71 1.52 φ,ψ 3D
114 A-L 3m0y 3m0v A B 325 325 329 329 0 0 0.0 0.0 0.71 0.30 φ,ψ 3D
115 A-L 2v2c 1tpf A B 176 176 178 178 0 0 0.0 0.0 1.42 1.76 φ,ψ 3D
116 A-L 2qvu 1yz0 B A 45 45 54 54 0 0 0.0 0.0 3.80 2.41 φ,ψ 3D
  First  |   Previous  |   Page 2   |   Next  |   Last