Data

Selections

Select data set: Amino acid type: Sort the data by :

Results

There are 18 PDB structure pairs found in your selected type!
  First  |   Previous  |   Page 1   |   Next  |   Last
No. Type PDBs Chains Lengths Positions H-Bonds ASAs SSEs RMSD1 RMSD2 Plot View UniProt Alteration in Function
1 R-V 3lch 3lbc A A 247 247 251 251 0 0 0.0 0.0 0.06 0.14 φ,ψ 3D
2 R-V 1xbx 1xby A A 136 136 139 139 0 0 0.0 0.0 0.07 0.16 φ,ψ 3D
3 R-V 3lch 3lbm B B 249 249 251 251 0 0 0.0 0.0 0.08 0.17 φ,ψ 3D
4 R-V 3lch 3lbc D D 250 250 251 251 0 0 0.0 0.0 0.08 0.15 φ,ψ 3D
5 R-V 3lbm 3lch C C 248 248 251 251 0 0 0.0 0.0 0.09 0.12 φ,ψ 3D
6 R-V 1ct4 2nu2 I I 12 12 18 18 0 0 0.0 0.0 0.11 0.16 φ,ψ 3D
7 R-V 1gfr 2nwd A X 73 73 74 74 0 0 0.0 0.0 0.11 0.12 φ,ψ 3D
8 R-V 1inu 2nwd A X 109 109 110 110 0 0 0.0 0.0 0.11 0.48 φ,ψ 3D
9 R-V 113l 115l A A 43 43 44 44 0 0 0.0 0.0 0.12 0.16 φ,ψ 3D
10 R-V 3hep 3hen A A 66 66 67 67 0 0 0.0 0.0 0.12 0.15 φ,ψ 3D
11 R-V 1eoe 1t1d A A 69 69 135 135 0 0 0.0 0.0 0.14 0.51 φ,ψ 3D
12 R-V 1pwb 3g84 A B 138 138 343 343 0 0 0.0 0.0 0.22 0.36 φ,ψ 3D affect binding aff of mannan
13 R-V 4pjc 4pjd G G 89 89 91 91 0 0 0.0 0.0 0.23 0.33 φ,ψ 3D NA
14 R-V 4pjx 4pji G E 89 89 91 91 0 0 0.0 0.0 0.25 0.07 φ,ψ 3D Others
15 R-V 421p 3oiw A A 11 11 12 12 0 0 0.0 0.0 0.26 0.31 φ,ψ 3D Others
16 R-V 3lzm 3cdo A C 95 95 96 96 0 0 0.0 0.0 0.33 0.38 φ,ψ 3D
17 R-V 3w64 3w8g A A 49 49 260 260 0 0 0.0 0.0 0.36 0.30 φ,ψ 3D
18 R-V 3fa0 3cdo A A 95 95 96 96 0 0 0.0 0.0 0.48 0.25 φ,ψ 3D
  First  |   Previous  |   Page 1   |   Next  |   Last